Această listă este bazată pe Oxford English Corpus (OEC) (EN) ce conține peste două miliarde de cuvinte.
Word | Parts of speech | OEC* rank |
the | Article | 1 |
be | Verb | 2 |
to | Preposition | 3 |
of | Preposition | 4 |
and | Conjunction | 5 |
a | Article | 6 |
in | Preposition | 7 |
that | Conjunction et al. | 8 |
have | Verb | 9 |
I | Pronoun | 10 |
it | Pronoun | 11 |
for | Preposition | 12 |
not | Adverb et al. | 13 |
on | Preposition | 14 |
with | Preposition | 15 |
he | Pronoun | 16 |
as | Adverb, conjunction, et al. | 17 |
you | Pronoun | 18 |
do | Verb, noun | 19 |
at | Preposition | 20 |
this | Determiner, adverb, noun | 21 |
but | Preposition, adverb, conjunction | 22 |
his | Possessive pronoun | 23 |
by | Preposition | 24 |
from | Preposition | 25 |
they | Pronoun | 26 |
we | Pronoun | 27 |
say | Verb et al. | 28 |
her | Possessive pronoun | 29, 106 |
she | Pronoun | 30 |
or | Conjunction | 31 |
an | Article | 32 |
will | Verb, noun | 33 |
my | Possessive pronoun | 34 |
one | Noun, adjective, et al. | 35 |
all | Adjective | 36 |
would | Verb | 37 |
there | Adverb, pronoun, et al. | 38 |
their | Possessive pronoun | 39 |
what | Pronoun, adverb, et al. | 40 |
so | Conjunction, adverb, et al. | 41 |
up | Adverb, preposition, et al. | 42 |
out | Preposition | 43 |
if | Conjunction | 44 |
about | Preposition, adverb, et al. | 45 |
who | Pronoun, noun | 46 |
get | Verb | 47 |
which | Pronoun | 48 |
go | Verb, noun | 49 |
me | Pronoun | 50 |
when | Adverb | 51 |
make | Verb, noun | 52 |
can | Verb, noun | 53 |
like | Preposition, verb | 54 |
time | Noun | 55 |
no | Determiner, adverb | 56 |
just | Adjective | 57 |
him | Pronoun | 58 |
know | Verb, noun | 59 |
take | Verb, noun | 60 |
people | Noun | 61 |
into | Preposition | 62 |
year | Noun | 63 |
your | Possessive pronoun | 64 |
good | Adjective | 65 |
some | Determiner, pronoun | 66 |
could | Verb | 67 |
them | Pronoun | 68 |
see | Verb | 69 |
other | Adjective, pronoun | 70 |
than | Conjunction, preposition | 71 |
then | Adverb | 72 |
now | Preposition | 73 |
look | Verb | 74 |
only | Adverb | 75 |
come | Verb | 76 |
its | Possessive pronoun | 77 |
over | Preposition | 78 |
think | Verb | 79 |
also | Adverb | 80 |
back | Noun, adverb | 81 |
after | Preposition | 82 |
use | Verb, noun | 83 |
two | Noun | 84 |
how | Adverb | 85 |
our | Possessive pronoun | 86 |
work | Verb, noun | 87 |
first | Adjective | 88 |
well | Adverb | 89 |
way | Noun, adverb | 90 |
even | Adjective | 91 |
new | Adjective et al. | 92 |
want | Verb | 93 |
because | Conjunction | 94 |
any | Pronoun | 95 |
these | Pronoun | 96 |
give | Verb | 97 |
day | Noun | 98 |
most | Adverb | 99 |
us | Pronoun | 100 |
* OEC = Oxford English Corpus
Topul celor mai des întâlnite cuvinte în limba engleză este mai jos, după partea de vorbire.
Rank | Nouns | Verbs | Adjectives | Prepositions | Others |
1 | time | be | good | to | the |
2 | person | have | new | of | and |
3 | year | do | first | in | a |
4 | way | say | last | for | that |
5 | day | get | long | on | I |
6 | thing | make | great | with | it |
7 | man | go | little | at | not |
8 | world | know | own | by | he |
9 | life | take | other | from | as |
10 | hand | see | old | up | you |
11 | part | come | right | about | this |
12 | child | think | big | into | but |
13 | eye | look | high | over | his |
14 | woman | want | different | after | they |
15 | place | give | small | her | |
16 | work | use | large | she | |
17 | week | find | next | or | |
18 | case | tell | early | an | |
19 | point | ask | young | will | |
20 | government | work | important | my | |
21 | company | seem | few | one | |
22 | number | feel | public | all | |
23 | group | try | bad | would | |
24 | problem | leave | same | there | |
25 | fact | call | able |